ETF Flow Analysis
1. Macro Overview
Equity
$10982.36B AUM
4W: +$91.22B
1W: +$23.44B
YTD: +$152.21B
1698 ETFs
Bond
$2187.08B AUM
4W: +$33.97B
1W: +$10.74B
YTD: +$60.30B
397 ETFs
Commodity
$390.94B AUM
4W: +$4.46B
1W: +$345.6M
YTD: +$8.52B
55 ETFs
Currency
$106.15B AUM
4W: $-3.75B
1W: +$501.9M
YTD: $-1.80B
32 ETFs
Real Estate
$82.73B AUM
4W: $-393.5M
1W: +$220.5M
YTD: $-959.5M
24 ETFs
Multi-Asset
$53.50B AUM
4W: +$1.55B
1W: +$441.8M
YTD: +$2.13B
82 ETFs
Preferred Stock
$34.89B AUM
4W: +$22.4M
1W: +$6.5M
YTD: $-38.5M
13 ETFs
Alternatives
$10.06B AUM
4W: +$264.0M
1W: +$81.9M
YTD: +$521.5M
15 ETFs
Volatility
$2.60B AUM
4W: $-68.5M
1W: +$26.8M
YTD: $-107.8M
7 ETFs
2. Top 15 Inflows (4W)
| Ticker | Name | Category | AUM | 4W Flow | 1W Flow | Flow/AUM | 1M Ret | Signal |
|---|---|---|---|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | Large Cap Growth Equities | $858.53B | +$9.96B | +$3.25B | +1.2% | -0.8% | |
| VXUS | Vanguard Total International Stock ETF | Foreign Large Cap Equitie | $141.31B | +$7.64B | +$2.53B | +5.4% | +4.9% | CONVICTION |
| IEMG | iShares Core MSCI Emerging Markets ETF | Emerging Markets Equities | $144.28B | +$5.59B | +$1.12B | +3.9% | +5.9% | CONVICTION |
| VTI | Vanguard Total Stock Market ETF | Large Cap Growth Equities | $581.51B | +$4.99B | +$1.04B | +0.9% | -0.9% | |
| EEM | iShares MSCI Emerging Markets ETF | Emerging Markets Equities | $27.90B | +$2.88B | $0K | +10.3% | +5.7% | CONVICTION |
| RSP | Invesco S&P 500® Equal Weight ETF | Large Cap Blend Equities | $87.16B | +$2.86B | +$1.47B | +3.3% | +2.3% | |
| XLE | State Street Energy Select Sector SPDR E | Energy Equities | $36.57B | +$2.77B | +$266.7M | +7.6% | +14.9% | CONVICTION |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | Large Cap Blend Equities | $105.55B | +$2.73B | $-384.7M | +2.6% | -0.8% | |
| BND | Vanguard Total Bond Market ETF | Total Bond Market | $152.06B | +$2.54B | +$423.4M | +1.7% | +1.1% | |
| SGOV | iShares 0-3 Month Treasury Bond ETF | Government Bonds | $73.84B | +$2.50B | +$587.6M | +3.4% | +0.3% | |
| AGG | iShares Core U.S. Aggregate Bond ETF | Total Bond Market | $140.31B | +$2.29B | +$521.3M | +1.6% | +1.1% | |
| IGV | iShares Expanded Tech-Software Sector ET | Technology Equities | $7.67B | +$2.05B | +$851.1M | +26.7% | -16.6% | ACCUMULATION |
| LQD | iShares iBoxx $ Investment Grade Corpora | Corporate Bonds | $30.35B | +$1.93B | +$673.7M | +6.4% | +1.3% | |
| JAAA | Janus Henderson AAA CLO ETF | Corporate Bonds | $27.01B | +$1.90B | +$40.5M | +7.0% | +0.3% | |
| VEA | Vanguard FTSE Developed Markets ETF | Foreign Large Cap Equitie | $215.57B | +$1.90B | +$637.8M | +0.9% | +5.6% | CONVICTION |
3. Top 15 Outflows (4W)
| Ticker | Name | Category | AUM | 4W Flow | 1W Flow | Flow/AUM | 1M Ret | Signal |
|---|---|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF | Large Cap Growth Equities | $696.44B | $-11.86B | $-2.36B | -1.7% | -0.8% | |
| IVV | iShares Core S&P 500 ETF | Large Cap Growth Equities | $748.42B | $-4.53B | $-2.47B | -0.6% | -0.8% | |
| QQQ | Invesco QQQ Trust Series I | Large Cap Growth Equities | $393.68B | $-4.04B | $-4.87B | -1.0% | -2.5% | |
| TLT | iShares 20+ Year Treasury Bond ETF | Government Bonds | $44.91B | $-2.40B | $-848.5M | -5.3% | +2.4% | |
| XLK | State Street Technology Select Sector SP | Technology Equities | $88.23B | $-2.26B | $-926.6M | -2.6% | -3.2% | |
| IQLT | iShares MSCI Intl Quality Factor ETF | Foreign Large Cap Equitie | $12.63B | $-1.92B | $0K | -15.2% | +3.6% | DISTRIBUTION |
| IBIT | iShares Bitcoin Trust ETF | Currency | $52.40B | $-1.65B | +$163.9M | -3.2% | -30.8% | |
| IWD | iShares Russell 1000 Value ETF | Large Cap Blend Equities | $69.51B | $-1.58B | +$67.3M | -2.3% | +2.4% | |
| SOXL | Direxion Daily Semiconductor Bull 3x Sha | Leveraged Equities | $12.67B | $-1.54B | $-1.40B | -12.2% | +9.1% | DISTRIBUTION |
| VTIP | Vanguard Short-Term Inflation-Protected | Inflation-Protected Bonds | $16.22B | $-1.44B | +$19.2M | -8.8% | +0.5% | |
| GLD | SPDR Gold Shares | Precious Metals | $172.71B | $-1.42B | +$29.4M | -0.8% | +8.8% | DISTRIBUTION |
| VTEB | Vanguard Tax-Exempt Bond ETF | National Munis | $42.47B | $-1.09B | $-349.5M | -2.6% | +0.8% | |
| HYG | iShares iBoxx $ High Yield Corporate Bon | High Yield Bonds | $17.36B | $-1.06B | +$202.8M | -6.1% | +0.3% | |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Currency | $12.75B | $-1.05B | $-8.0M | -8.2% | -30.7% | |
| FXU | First Trust Utilities AlphaDEX Fund | Utilities Equities | $849.4M | $-1.02B | $-11.9M | -119.9% | +5.8% | DISTRIBUTION |
4. Divergences (Price vs Flow)
DISTRIBUTION (Price UP + Outflows)
Insiders/institutions selling into strength – bearish signal
| Ticker | Name | 4W Flow | 1M Ret | YTD Ret |
|---|---|---|---|---|
| IQLT | iShares MSCI Intl Quality Factor ET | $-1.92B | +3.6% | +7.7% |
| SOXL | Direxion Daily Semiconductor Bull 3 | $-1.54B | +9.1% | +57.7% |
| GLD | SPDR Gold Shares | $-1.42B | +8.8% | +15.6% |
| FXU | First Trust Utilities AlphaDEX Fund | $-1.02B | +5.8% | +9.3% |
| TMF | Direxion Daily 20+ Year Treasury Bu | $-641.3M | +6.1% | +7.7% |
| EEMV | iShares MSCI Emerging Markets Min V | $-616.4M | +3.2% | +6.6% |
| GSG | iShares S&P GSCI Commodity-Indexed | $-399.2M | +5.8% | +9.2% |
| COWZ | Pacer US Cash Cows 100 ETF | $-299.3M | +4.3% | +6.9% |
| XLU | State Street Utilities Select Secto | $-290.5M | +5.1% | +6.8% |
| GDXJ | VanEck Junior Gold Miners ETF | $-277.0M | +4.7% | +17.8% |
ACCUMULATION (Price DOWN + Inflows)
Smart money buying weakness – bullish signal
| Ticker | Name | 4W Flow | 1M Ret | YTD Ret |
|---|---|---|---|---|
| IGV | iShares Expanded Tech-Software Sect | +$2.05B | -16.6% | -22.4% |
| QQQM | Invesco NASDAQ 100 ETF | +$1.41B | -2.5% | -1.4% |
| VUG | Vanguard Growth ETF | +$1.17B | -4.7% | -5.2% |
| VONG | Vanguard Russell 1000 Growth ETF | +$1.16B | -3.9% | -4.4% |
| XLF | State Street Financial Select Secto | +$934.7M | -3.4% | -4.0% |
| CGGR | Capital Group Growth ETF | +$911.6M | -4.1% | -3.2% |
| SHLD | Global X Defense Tech ETF | +$766.3M | -4.8% | +14.5% |
| AGQ | ProShares Ultra Silver | +$760.8M | -45.1% | -14.0% |
| QQQI | NEOS Nasdaq 100 High Income ETF | +$746.5M | -2.7% | -1.8% |
| URA | Global X Uranium ETF | +$535.4M | -2.6% | +24.0% |
CONVICTION (Price UP + Strong Inflows)
Price and flows aligned – trend continuation
| Ticker | Name | 4W Flow | 1M Ret | YTD Ret |
|---|---|---|---|---|
| IEMG | iShares Core MSCI Emerging Markets | +$5.59B | +5.9% | +11.7% |
| EEM | iShares MSCI Emerging Markets ETF | +$2.88B | +5.7% | +11.8% |
| XLE | State Street Energy Select Sector S | +$2.77B | +14.9% | +22.5% |
| VEA | Vanguard FTSE Developed Markets ETF | +$1.90B | +5.6% | +10.2% |
| VEU | Vanguard FTSE All-World ex-US Index | +$1.88B | +5.0% | +9.6% |
| GLDM | SPDR Gold Minishares Trust of benef | +$1.61B | +8.8% | +15.6% |
| GDX | VanEck Gold Miners ETF | +$1.58B | +5.5% | +19.6% |
| EWY | iShares MSCI South Korea ETF | +$1.43B | +18.4% | +36.7% |
| SCHD | Schwab US Dividend Equity ETF | +$1.38B | +9.2% | +15.1% |
| EMOP | AB Emerging Markets Opportunities E | +$1.37B | +8.0% | +15.1% |
5. Rotation Sectorielle
Top Sector Inflows
| Category | 4W Flow | Flow/AUM |
|---|---|---|
| Emerging Markets Equities | +$15.47B | +3.8% |
| Foreign Large Cap Equities | +$15.25B | +1.4% |
| Total Bond Market | +$15.11B | +2.1% |
| Large Cap Blend Equities | +$12.01B | +1.3% |
| Corporate Bonds | +$10.86B | +2.7% |
| Large Cap Value Equities | +$5.99B | +2.0% |
| Government Bonds | +$5.36B | +1.0% |
| Materials | +$4.72B | +5.4% |
| Energy Equities | +$3.75B | +6.3% |
| Industrials Equities | +$3.24B | +3.7% |
Top Sector Outflows
| Category | 4W Flow | Flow/AUM |
|---|---|---|
| Currency | $-4.23B | -4.1% |
| Leveraged Equities | $-2.37B | -2.2% |
| Utilities Equities | $-1.06B | -1.5% |
| Consumer Discretionary Equitie | $-772.6M | -2.4% |
| Leveraged Bonds | $-641.3M | -20.0% |
| Oil & Gas | $-388.3M | -19.0% |
| China Equities | $-266.1M | -0.9% |
| Real Estate | $-223.2M | -0.3% |
| Small Cap Growth Equities | $-214.1M | -0.2% |
| Consumer Staples Equities | $-150.8M | -0.5% |
6. Commodities Deep Dive
| Ticker | Name | AUM | 4W Flow | 1M Ret | YTD Ret | RSI | Signal |
|---|---|---|---|---|---|---|---|
| GLDM | SPDR Gold Minishares Trust of benef | $31.95B | +$1.61B | +8.8% | +15.6% | 55 | CONVICTION |
| IAU | iShares Gold Trust | $80.32B | +$1.20B | +8.8% | +15.6% | 55 | CONVICTION |
| AGQ | ProShares Ultra Silver | $2.28B | +$760.8M | -45.1% | -14.0% | 44 | |
| KOLD | ProShares UltraShort Bloomberg Natu | $364.6M | +$621.2M | -50.8% | -36.9% | 45 | |
| IAUM | iShares Gold Trust Micro ETF of Ben | $7.80B | +$617.2M | +8.8% | +15.6% | 55 | CONVICTION |
| SLV | iShares Silver Trust | $39.34B | +$432.5M | -13.5% | +8.8% | 48 | |
| CPER | United States Copper Index Fund | $908.9M | +$335.5M | -1.0% | +1.8% | 50 | |
| PDBC | Invesco Optimum Yield Diversified C | $5.14B | +$235.0M | +5.0% | +8.8% | 55 | |
| HGER | Harbor Commodity All-Weather Strate | $1.88B | +$184.3M | +5.6% | +9.4% | 56 | CONVICTION |
| GLTR | abrdn Physical Precious Metals Bask | $3.10B | +$141.5M | -1.1% | +12.3% | 50 | |
| USO | United States Oil Fund LP | $1.24B | +$133.3M | +10.8% | +14.8% | 60 | CONVICTION |
| OUNZ | VanEck Merk Gold ETF | $3.04B | +$123.8M | +8.8% | +15.7% | 55 | CONVICTION |
| SGOL | abrdn Physical Gold Shares ETF | $8.65B | +$123.5M | +8.8% | +15.6% | 55 | CONVICTION |
| SDCI | USCF SummerHaven Dynamic Commodity | $402.8M | +$103.4M | +2.1% | +6.0% | 52 | |
| AAAU | Goldman Sachs Physical Gold ETF | $3.08B | +$101.9M | +8.7% | +15.6% | 55 | CONVICTION |
| PPLT | abrdn Physical Platinum Shares ETF | $2.90B | +$81.8M | -9.6% | +1.5% | 47 | |
| DBC | Invesco DB Commodity Index Tracking | $1.37B | +$80.0M | +4.5% | +8.3% | 55 | |
| FTGC | First Trust Global Tactical Commodi | $2.02B | +$68.3M | +2.9% | +6.3% | 53 | |
| IGLD | FT Vest Gold Strategy Target Income | $603.8M | +$61.7M | +7.9% | +12.9% | 56 | |
| DJP | iPath Bloomberg Commodity Index Tot | $813.6M | +$61.7M | +4.8% | +9.1% | 54 | |
| BCI | abrdn Bloomberg All Commodity Strat | $2.18B | +$60.5M | +4.1% | +8.0% | 49 | |
| DBB | Invesco DB Base Metals Fund | $299.1M | +$54.1M | -0.6% | +3.0% | 51 | |
| GCC | WisdomTree Enhanced Commodity Strat | $237.7M | +$47.0M | -0.5% | +4.9% | 50 | |
| PIT | VanEck Commodity Strategy ETF | $121.2M | +$41.0M | +4.9% | +10.7% | 55 | |
| PLTM | GraniteShares Platinum Trust | $287.7M | +$40.8M | -9.6% | +1.3% | 47 | |
| CMDY | iShares Bloomberg Roll Select Commo | $369.4M | +$40.0M | +4.2% | +8.1% | 55 | |
| SCO | ProShares UltraShort Bloomberg Crud | $126.3M | +$37.4M | -17.9% | -23.7% | 39 | |
| BNO | United States Brent Oil Fund LP | $156.5M | +$36.6M | +11.5% | +17.5% | 63 | |
| IAUI | NEOS Gold High Income ETF | $372.1M | +$35.8M | +5.0% | +10.2% | 55 | |
| BAR | GraniteShares Gold Trust | $1.75B | +$20.0M | +8.8% | +15.6% | 55 | |
| BCD | abrdn Bloomberg All Commodity Longe | $353.9M | +$19.9M | +3.1% | +6.9% | 48 | |
| GBUG | Sprott Active Gold & Silver Miners | $204.4M | +$19.5M | +5.6% | +15.9% | 54 | |
| COMB | GraniteShares Bloomberg Commodity B | $133.7M | +$17.2M | +4.0% | +8.0% | 54 | |
| NBCM | Neuberger Commodity Strategy ETF | $327.2M | +$13.4M | +2.8% | +7.2% | 51 | |
| WEAT | Teucrium Wheat Fund | $130.1M | +$12.4M | +3.8% | +5.9% | 56 | |
| DBP | Invesco DB Precious Metals Fund | $305.0M | +$11.4M | +2.6% | +13.1% | 52 | |
| FAAR | First Trust Alternative Absolute Re | $143.3M | +$4.4M | +5.4% | +9.6% | 62 | |
| COM | Direxion Auspice Broad Commodity St | $176.9M | +$3.1M | +2.2% | +5.7% | 56 | |
| KCCA | KraneShares California Carbon Allow | $106.9M | +$1.9M | -6.3% | -9.4% | 37 | |
| DGP | DB Gold Double Long Exchange Traded | $332.1M | $0K | +17.8% | +32.4% | 55 | |
| USCI | United States Commodity Index Fund | $295.1M | $0K | +2.1% | +5.7% | 52 | |
| FGDL | Franklin Responsibly Sourced Gold E | $562.2M | $0K | +8.3% | +15.3% | 55 | |
| DBA | Invesco DB Agriculture Fund | $725.7M | $-2.6M | +0.9% | +1.2% | 51 | |
| DBO | Invesco DB Oil Fund | $220.1M | $-5.7M | +10.7% | +14.9% | 60 | |
| CMDT | PIMCO Commodity Strategy Active Exc | $665.3M | $-8.2M | +3.3% | +5.7% | 57 | |
| KRBN | KraneShares Global Carbon Strategy | $136.9M | $-8.6M | -16.5% | -15.0% | 32 | OVERSOLD |
| UGL | ProShares Ultra Gold | $1.33B | $-9.7M | +14.3% | +28.3% | 54 | |
| PALL | abrdn Physical Palladium Shares ETF | $1.10B | $-18.6M | -4.0% | +7.8% | 50 | |
| UCO | ProShares Ultra Bloomberg Crude Oil | $392.0M | $-22.9M | +17.9% | +24.9% | 59 | |
| SIVR | abrdn Physical Silver Shares ETF | $5.83B | $-55.7M | -13.4% | +8.8% | 48 | |
| ZSL | ProShares UltraShort Silver | $177.3M | $-69.6M | -20.5% | -54.3% | 39 | |
| GSG | iShares S&P GSCI Commodity-Indexed | $756.1M | $-399.2M | +5.8% | +9.2% | 57 | DISTRIBUTION |
| UNG | United States Natural Gas Fund LP | $427.7M | $-552.5M | +14.9% | -3.2% | 45 | DISTRIBUTION |
| BOIL | ProShares Ultra Bloomberg Natural G | $305.4M | $-557.6M | +6.0% | -24.0% | 42 | DISTRIBUTION |
| GLD | SPDR Gold Shares | $172.71B | $-1.42B | +8.8% | +15.6% | 55 | DISTRIBUTION |
7. Watchlist
Precious Metals
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| GDX | $102.56 | +5.5% | +19.6% | +$1.58B | +4.8% | 55 |
| IAU | $93.85 | +8.8% | +15.6% | +$1.20B | +1.5% | 55 |
| AGQ | $133.40 | -45.1% | -14.0% | +$760.8M | +33.4% | 44 |
| SLV | $70.09 | -13.5% | +8.8% | +$432.5M | +1.1% | 48 |
| SILJ | $33.43 | -0.2% | +20.8% | +$429.7M | +8.1% | 53 |
| SIL | $100.51 | +2.2% | +20.3% | +$322.3M | +5.0% | 54 |
| GLTR | $230.84 | -1.1% | +12.3% | +$141.5M | +4.6% | 50 |
| SGOL | $47.49 | +8.8% | +15.6% | +$123.5M | +1.4% | 55 |
| AAAU | $49.17 | +8.7% | +15.6% | +$101.9M | +3.3% | 55 |
| PPLT | $189.27 | -9.6% | +1.5% | +$81.8M | +2.8% | 47 |
| PHYS | $37.59 | +7.3% | +13.8% | $0K | N/A | 55 |
| PSLV | $25.42 | -13.5% | +7.5% | $0K | N/A | 48 |
| PALL | $156.64 | -4.0% | +7.8% | $-18.6M | -1.7% | 50 |
| SIVR | $73.61 | -13.4% | +8.8% | $-55.7M | -1.0% | 48 |
| GDXJ | $134.07 | +4.7% | +17.8% | $-277.0M | -2.5% | 54 |
| GLD | $458.28 | +8.8% | +15.6% | $-1.42B | -0.8% | 55 |
Uranium
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| URA | $52.99 | -2.6% | +24.0% | +$535.4M | +7.5% | 52 |
| URNM | $71.29 | +2.5% | +29.9% | +$142.7M | +6.1% | 54 |
Copper & Mining
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| COPX | $86.66 | +7.3% | +20.7% | +$1.27B | +16.8% | 56 |
| REMX | $91.45 | +2.5% | +23.7% | +$371.1M | +14.4% | 56 |
| CPER | $35.58 | -1.0% | +1.8% | +$335.5M | +36.9% | 50 |
| PICK | $60.63 | +7.9% | +18.1% | +$179.4M | +9.3% | 59 |
| XME | $117.09 | -5.7% | +13.0% | +$74.5M | +1.7% | 50 |
Energy
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| XLE | $54.78 | +14.9% | +22.5% | +$2.77B | +7.6% | 70 |
| OIH | $385.11 | +17.9% | +35.2% | +$492.7M | +20.4% | 69 |
| USO | $79.40 | +10.8% | +14.8% | +$133.3M | +10.8% | 60 |
| XOP | $148.05 | +13.6% | +17.3% | $-10.2M | -0.5% | 62 |
| UCO | $24.13 | +17.9% | +24.9% | $-22.9M | -5.8% | 59 |
Biotech
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| XBI | $125.60 | +1.1% | +3.0% | +$421.6M | +5.1% | 53 |
| ARKG | $29.66 | -6.8% | +2.4% | +$25.1M | +2.0% | 48 |
| LABU | $166.70 | +0.5% | +4.6% | $-90.0M | -16.9% | 51 |
| IBB | $174.76 | +2.8% | +3.5% | $-250.3M | -2.9% | 54 |
Semis
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| SMH | $412.55 | +3.0% | +14.6% | +$1.55B | +3.4% | 59 |
| SOXX | $357.92 | +4.5% | +18.9% | +$1.02B | +4.6% | 60 |
| SOXS | $1.71 | -18.2% | -45.4% | +$92.9M | +8.9% | 38 |
| SOXL | $66.29 | +9.1% | +57.7% | $-1.54B | -12.2% | 58 |
Storage/AI
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| CLOU | $19.39 | -9.1% | -14.3% | $-10.9M | -5.1% | 38 |
| SRVR | $32.78 | +6.3% | +14.5% | $-26.1M | -6.9% | 66 |
Emerging Markets
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| IEMG | $75.09 | +5.9% | +11.7% | +$5.59B | +3.9% | 65 |
| EEM | $61.19 | +5.7% | +11.8% | +$2.88B | +10.3% | 65 |
| VWO | $57.95 | +3.5% | +7.8% | +$1.66B | +1.4% | 62 |
| EWY | $132.93 | +18.4% | +36.7% | +$1.43B | +10.2% | 70 |
| EWZ | $38.03 | +14.7% | +19.7% | +$812.8M | +8.9% | 63 |
| FXI | $38.72 | -1.5% | +1.1% | $0K | 0.0% | 47 |
| KWEB | $32.89 | -7.9% | -3.4% | $-288.5M | -3.9% | 38 |
Financials/Value
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| XLF | $52.59 | -3.4% | -4.0% | +$934.7M | +1.8% | 45 |
| VLUE | $152.30 | +5.4% | +11.4% | +$552.5M | +5.4% | 64 |
| KRE | $71.38 | +5.2% | +10.1% | +$145.8M | +3.0% | 59 |
| RPV | $113.31 | +5.6% | +9.6% | +$134.7M | +7.5% | 66 |
| KBE | $65.33 | +3.3% | +7.7% | +$104.3M | +6.8% | 56 |
| IWD | $224.31 | +2.4% | +6.6% | $-1.58B | -2.3% | 63 |
Bonds
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| BND | $74.79 | +1.1% | +1.3% | +$2.54B | +1.7% | 65 |
| LQD | $111.59 | +1.3% | +1.6% | +$1.93B | +6.4% | 64 |
| IEF | $97.00 | +1.4% | +1.2% | +$1.13B | +2.4% | 62 |
| SHY | $82.98 | +0.5% | +0.5% | +$1.03B | +4.1% | 68 |
| TIP | $111.16 | +1.0% | +1.1% | $-55.9M | -0.4% | 60 |
| HYG | $80.91 | +0.3% | +0.8% | $-1.06B | -6.1% | 62 |
| TLT | $89.53 | +2.4% | +3.1% | $-2.40B | -5.3% | 61 |
Defense
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| ITA | $240.32 | -1.4% | +11.9% | +$542.2M | +3.5% | 61 |
| PPA | $178.67 | -1.2% | +14.1% | +$66.3M | +0.8% | 61 |
Real Estate
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| VNQ | $94.37 | +1.9% | +6.6% | +$242.0M | +0.7% | 63 |
| XLRE | $43.35 | +2.7% | +7.4% | +$60.6M | +0.8% | 64 |
Crypto
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| ETHA | $14.63 | -41.2% | -34.8% | $-907.1M | -13.8% | 33 |
| FBTC | $57.69 | -30.7% | -24.3% | $-1.05B | -8.2% | 34 |
| IBIT | $37.54 | -30.8% | -24.4% | $-1.65B | -3.2% | 34 |
8. RSI Extremes
Overbought (RSI > 70)
| Ticker | RSI | 1M | 4W Flow |
|---|---|---|---|
| SGOV | 100 | +0.3% | +$2.50B |
| TBLL | 100 | +0.3% | $-37.0M |
| BIL | 100 | +0.3% | +$286.1M |
| GBIL | 100 | +0.3% | +$402.4M |
| SHV | 100 | +0.3% | +$245.3M |
| USFR | 98 | +0.3% | $-191.8M |
| MINT | 96 | +0.3% | +$316.5M |
| BILS | 96 | +0.3% | +$49.6M |
| PULS | 94 | +0.4% | +$376.3M |
| VRIG | 93 | +0.5% | +$20.1M |
| TBIL | 93 | +0.3% | +$79.3M |
| JPST | 90 | +0.4% | +$669.0M |
| RAVI | 89 | +0.4% | +$16.6M |
| XHLF | 89 | +0.3% | $-48.4M |
| GSY | 89 | +0.4% | +$30.9M |
Oversold (RSI < 35)
| Ticker | RSI | 1M | 4W Flow |
|---|---|---|---|
| IGV | 32 | -16.6% | +$2.05B |
| ETHE | 33 | -41.3% | $-120.9M |
| ETHA | 33 | -41.2% | $-907.1M |
| ETH | 33 | -41.0% | +$87.8M |
| BITO | 33 | -30.9% | +$89.1M |
| GBTC | 34 | -30.8% | $-528.0M |
| ARKB | 34 | -30.7% | $-221.0M |
| BTC | 34 | -30.7% | +$125.6M |
| IBIT | 34 | -30.8% | $-1.65B |
| BITB | 34 | -30.7% | $-204.9M |
| HODL | 34 | -30.7% | +$25.7M |
| FBTC | 34 | -30.7% | $-1.05B |
| FDN | 34 | -8.8% | $-104.4M |
| FNGU | 34 | -22.6% | $0K |
9. Flow Acceleration
Compares 1W flow vs 4W weekly average – detects momentum shifts
Accelerating Inflows
| Ticker | 1W Flow | Avg Weekly | Accel |
|---|---|---|---|
| DIA | +$1.53B | +$115.5M | +$1.41B |
| SMH | +$1.72B | +$386.9M | +$1.33B |
| IWM | +$704.8M | $-188.0M | +$892.9M |
| XBI | +$954.8M | +$105.4M | +$849.4M |
| XLP | +$754.9M | $-63.2M | +$818.1M |
| VOO | +$3.25B | +$2.49B | +$764.2M |
| RSP | +$1.47B | +$715.8M | +$750.0M |
| VXUS | +$2.53B | +$1.91B | +$620.8M |
| SPY | $-2.36B | $-2.97B | +$607.5M |
| IBIT | +$163.9M | $-413.1M | +$577.0M |
Accelerating Outflows
| Ticker | 1W Flow | Avg Weekly | Accel |
|---|---|---|---|
| QQQ | $-4.87B | $-1.01B | $-3.86B |
| IVV | $-2.47B | $-1.13B | $-1.34B |
| SPYM | $-384.7M | +$682.8M | $-1.07B |
| SOXL | $-1.40B | $-385.0M | $-1.01B |
| EEM | $0K | +$719.6M | $-719.6M |
| IDEV | $0K | +$441.9M | $-441.9M |
| JAAA | +$40.5M | +$476.0M | $-435.4M |
| XLV | $-461.4M | $-31.1M | $-430.3M |
| XLE | +$266.7M | +$692.9M | $-426.2M |
| QUAL | $-173.2M | +$240.4M | $-413.6M |
10. Key Takeaways
Precious Metals
GLD: +8.8% (1M), Flow: $-1.42B, RSI: 55
SLV: -13.5% (1M), Flow: +$432.5M, RSI: 48
Energy
XLE: +14.9% (1M), Flow: +$2.77B
Distribution Alerts
Institutions selling into strength:
- IQLT: +3.6% price, $-1.92B outflow
- SOXL: +9.1% price, $-1.54B outflow
- GLD: +8.8% price, $-1.42B outflow
- FXU: +5.8% price, $-1.02B outflow
- TMF: +6.1% price, $-641.3M outflow
Accumulation Signals
Smart money buying weakness:
- IGV: -16.6% price, +$2.05B inflow
- QQQM: -2.5% price, +$1.41B inflow
- VUG: -4.7% price, +$1.17B inflow
- VONG: -3.9% price, +$1.16B inflow
- XLF: -3.4% price, +$934.7M inflow