ETF Flow Analysis
1. Macro Overview
Equity
$10726.98B AUM
4W: +$56.35B
1W: $-616.3M
YTD: +$218.31B
1704 ETFs
Bond
$2219.89B AUM
4W: +$35.79B
1W: +$8.51B
YTD: +$106.20B
410 ETFs
Commodity
$393.68B AUM
4W: $-1.82B
1W: $-1.77B
YTD: +$6.06B
60 ETFs
Currency
$118.07B AUM
4W: +$2.33B
1W: +$1.07B
YTD: +$104.5M
35 ETFs
Real Estate
$81.63B AUM
4W: +$682.1M
1W: $-390.4M
YTD: +$109.2M
24 ETFs
Multi-Asset
$54.07B AUM
4W: +$1.35B
1W: +$301.4M
YTD: +$3.69B
83 ETFs
Preferred Stock
$34.11B AUM
4W: +$296.6M
1W: $-7.8M
YTD: +$256.9M
13 ETFs
Alternatives
$11.45B AUM
4W: +$1.16B
1W: +$123.4M
YTD: +$1.76B
16 ETFs
Volatility
$2.65B AUM
4W: $-136.8M
1W: +$17.3M
YTD: $-324.0M
7 ETFs
2. Top 15 Inflows (4W)
| Ticker | Name | Category | AUM | 4W Flow | 1W Flow | Flow/AUM | 1M Ret | Signal |
|---|---|---|---|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | Large Cap Growth Equities | $878.78B | +$33.09B | +$24.00B | +3.8% | -1.6% | |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | Large Cap Blend Equities | $113.32B | +$9.72B | +$7.87B | +8.6% | -1.6% | |
| SGOV | iShares 0-3 Month Treasury Bond ETF | Government Bonds | $79.45B | +$5.29B | +$1.45B | +6.7% | +0.3% | |
| EFG | iShares MSCI EAFE Growth ETF | Foreign Large Cap Equitie | $13.92B | +$4.20B | +$4.20B | +30.2% | -6.0% | ACCUMULATION |
| VTI | Vanguard Total Stock Market ETF | Large Cap Growth Equities | $574.03B | +$4.03B | +$805.0M | +0.7% | -1.8% | |
| GOVT | iShares U.S. Treasury Bond ETF | Government Bonds | $39.98B | +$3.92B | +$3.90B | +9.8% | -0.7% | |
| IEFA | iShares Core MSCI EAFE ETF | Foreign Large Cap Equitie | $170.91B | +$3.59B | +$452.8M | +2.1% | -5.7% | ACCUMULATION |
| EWY | iShares MSCI South Korea ETF | Asia Pacific Equities | $16.69B | +$3.51B | +$464.0M | +21.0% | +0.3% | |
| BLCR | iShares Large Cap Core Active ETF | nan | $3.85B | +$3.44B | +$3.44B | +89.5% | -0.1% | |
| VEA | Vanguard FTSE Developed Markets ETF | Foreign Large Cap Equitie | $207.63B | +$3.03B | +$5.0M | +1.5% | -4.9% | ACCUMULATION |
| IDEF | iShares Defense Industrials Active ETF | nan | $3.02B | +$2.89B | +$2.87B | +95.9% | +2.4% | |
| IGV | iShares Expanded Tech-Software Sector ET | Technology Equities | $10.89B | +$2.84B | +$111.8M | +26.0% | +3.3% | CONVICTION |
| IWD | iShares Russell 1000 Value ETF | Large Cap Blend Equities | $70.06B | +$2.80B | +$1.74B | +4.0% | -3.1% | ACCUMULATION |
| BIL | State Street SPDR Bloomberg 1-3 Month T- | Government Bonds | $45.35B | +$2.38B | +$946.9M | +5.3% | +0.3% | |
| EWJ | iShares MSCI Japan ETF | Japan Equities | $19.42B | +$2.31B | +$320.1M | +11.9% | -9.3% | ACCUMULATION |
3. Top 15 Outflows (4W)
| Ticker | Name | Category | AUM | 4W Flow | 1W Flow | Flow/AUM | 1M Ret | Signal |
|---|---|---|---|---|---|---|---|---|
| IVV | iShares Core S&P 500 ETF | Large Cap Growth Equities | $675.69B | $-56.41B | $-46.28B | -8.3% | -1.9% | |
| SPY | State Street SPDR S&P 500 ETF | Large Cap Growth Equities | $671.63B | $-11.99B | +$2.06B | -1.8% | -1.6% | |
| OEF | iShares S&P 100 ETF | Large Cap Growth Equities | $19.23B | $-8.04B | $-8.27B | -41.8% | -1.6% | |
| XLF | State Street Financial Select Sector SPD | Financials Equities | $46.87B | $-3.83B | +$418.0M | -8.2% | -4.0% | |
| IWM | iShares Russell 2000 ETF | Small Cap Blend Equities | $72.03B | $-3.80B | $-693.3M | -5.3% | -4.9% | |
| QQQ | Invesco QQQ Trust Series I | Large Cap Growth Equities | $388.41B | $-3.64B | +$1.40B | -0.9% | +0.2% | |
| IAU | iShares Gold Trust | Precious Metals | $77.44B | $-2.36B | $-1.37B | -3.1% | -0.7% | |
| HYG | iShares iBoxx $ High Yield Corporate Bon | High Yield Bonds | $15.77B | $-1.72B | $-717.8M | -10.9% | -0.8% | |
| XLC | State Street Communication Services Sele | Large Cap Growth Equities | $25.07B | $-1.34B | $-730.1M | -5.3% | +0.7% | |
| BKLN | Invesco Senior Loan ETF | High Yield Bonds | $5.85B | $-1.31B | $-203.6M | -22.4% | -0.0% | |
| IVE | iShares S&P 500 Value ETF | Large Cap Blend Equities | $47.12B | $-1.21B | $-1.34B | -2.6% | -3.2% | |
| SLV | iShares Silver Trust | Precious Metals | $39.05B | $-1.19B | $-829.9M | -3.1% | +2.8% | |
| VPL | Vanguard FTSE Pacific ETF | Asia Pacific Equities | $7.96B | $-1.17B | $-237.4M | -14.7% | -5.7% | |
| JNK | State Street SPDR Bloomberg High Yield B | High Yield Bonds | $6.78B | $-1.06B | $-691.4M | -15.6% | -1.0% | |
| FDN | First Trust Dow Jones Internet Index Fun | Large Cap Growth Equities | $4.79B | $-1.03B | $-110.7M | -21.5% | +3.4% | DISTRIBUTION |
4. Divergences (Price vs Flow)
DISTRIBUTION (Price UP + Outflows)
Insiders/institutions selling into strength – bearish signal
| Ticker | Name | 4W Flow | 1M Ret | YTD Ret |
|---|---|---|---|---|
| FDN | First Trust Dow Jones Internet Inde | $-1.03B | +3.4% | -9.1% |
| IXC | iShares Global Energy ETF | $-220.8M | +10.1% | +31.4% |
| SOXS | Direxion Daily Semiconductor Bear 3 | $-170.8M | +8.2% | -39.2% |
| BITO | ProShares Bitcoin ETF | $-170.2M | +8.1% | -15.4% |
| ARKF | ARK Blockchain & Fintech Innovation | $-114.0M | +10.4% | -12.9% |
| PLTU | Direxion Daily PLTR Bull 2X ETF | $-89.9M | +36.6% | -30.1% |
| PPLT | abrdn Physical Platinum Shares ETF | $-88.1M | +3.0% | +3.3% |
| BITW | Bitwise 10 Crypto Index ETF | $-57.8M | +9.5% | -16.1% |
| VXX | iPath Series B S&P 500 VIX Short-Te | $-56.4M | +9.4% | +20.9% |
ACCUMULATION (Price DOWN + Inflows)
Smart money buying weakness – bullish signal
| Ticker | Name | 4W Flow | 1M Ret | YTD Ret |
|---|---|---|---|---|
| EFG | iShares MSCI EAFE Growth ETF | +$4.20B | -6.0% | +0.6% |
| IEFA | iShares Core MSCI EAFE ETF | +$3.59B | -5.7% | +2.5% |
| VEA | Vanguard FTSE Developed Markets ETF | +$3.03B | -4.9% | +4.7% |
| IWD | iShares Russell 1000 Value ETF | +$2.80B | -3.1% | +3.1% |
| EWJ | iShares MSCI Japan ETF | +$2.31B | -9.3% | +5.4% |
| VTV | Vanguard Value ETF | +$2.16B | -3.3% | +4.4% |
| SOXL | Direxion Daily Semiconductor Bull 3 | +$1.94B | -14.9% | +30.7% |
| VT | Vanguard Total World Stock ETF | +$1.65B | -3.0% | +0.7% |
| VWO | Vanguard FTSE Emerging Markets ETF | +$1.63B | -4.3% | +2.8% |
| RSP | Invesco S&P 500® Equal Weight ETF | +$1.58B | -3.4% | +2.3% |
CONVICTION (Price UP + Strong Inflows)
Price and flows aligned – trend continuation
| Ticker | Name | 4W Flow | 1M Ret | YTD Ret |
|---|---|---|---|---|
| XLE | State Street Energy Select Sector S | +$1.53B | +7.7% | +30.9% |
| IBIT | iShares Bitcoin Trust ETF | +$1.46B | +8.5% | -14.9% |
| SHLD | Global X Defense Tech ETF | +$881.7M | +6.5% | +18.7% |
| USO | United States Oil Fund LP | +$841.1M | +55.9% | +71.8% |
| VDE | Vanguard Energy ETF | +$527.6M | +8.0% | +31.1% |
| PBOG | Portfolio Building Block Integrated | +$519.3M | +13.3% | +33.4% |
| XOP | State Street SPDR S&P Oil & Gas Exp | +$463.1M | +15.0% | +34.7% |
| IYE | iShares U.S. Energy ETF | +$240.7M | +7.0% | +29.3% |
| HGER | Harbor Commodity All-Weather Strate | +$199.7M | +14.9% | +24.7% |
| PDBC | Invesco Optimum Yield Diversified C | +$161.8M | +21.2% | +29.6% |
5. Rotation Sectorielle
Top Sector Inflows
| Category | 4W Flow | Flow/AUM |
|---|---|---|
| Large Cap Blend Equities | +$22.85B | +2.5% |
| Government Bonds | +$20.44B | +3.5% |
| Foreign Large Cap Equities | +$17.90B | +1.7% |
| Total Bond Market | +$13.91B | +1.9% |
| Emerging Markets Equities | +$6.96B | +1.7% |
| Large Cap Value Equities | +$5.07B | +1.7% |
| Corporate Bonds | +$5.06B | +1.2% |
| Global Equities | +$3.58B | +3.3% |
| All Cap Equities | +$3.28B | +1.1% |
| Japan Equities | +$3.27B | +6.9% |
Top Sector Outflows
| Category | 4W Flow | Flow/AUM |
|---|---|---|
| Large Cap Growth Equities | $-35.61B | -0.7% |
| High Yield Bonds | $-6.61B | -4.7% |
| Financials Equities | $-6.51B | -7.3% |
| Precious Metals | $-4.86B | -1.4% |
| Health & Biotech Equities | $-3.10B | -3.3% |
| Small Cap Blend Equities | $-2.62B | -0.8% |
| China Equities | $-1.02B | -3.9% |
| Emerging Markets Bonds | $-253.2M | -0.8% |
| Leveraged Volatility | $-151.0M | -20.2% |
| Volatility | $-139.0M | -16.9% |
6. Commodities Deep Dive
| Ticker | Name | AUM | 4W Flow | 1M Ret | YTD Ret | RSI | Signal |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $2.48B | +$841.1M | +55.9% | +71.8% | 77 | OVERBOUGHT |
| SCO | ProShares UltraShort Bloomberg Crud | $700.5M | +$721.3M | -48.4% | -57.5% | 21 | OVERSOLD |
| BNO | United States Brent Oil Fund LP | $489.2M | +$226.8M | +54.9% | +74.4% | 81 | OVERBOUGHT |
| HGER | Harbor Commodity All-Weather Strate | $2.36B | +$199.7M | +14.9% | +24.7% | 68 | CONVICTION |
| DBA | Invesco DB Agriculture Fund | $963.3M | +$174.6M | +3.2% | +4.3% | 61 | |
| IAUM | iShares Gold Trust Micro ETF of Ben | $7.96B | +$168.0M | -0.7% | +15.9% | 50 | |
| PDBC | Invesco Optimum Yield Diversified C | $6.37B | +$161.8M | +21.2% | +29.6% | 75 | OVERBOUGHT |
| BOIL | ProShares Ultra Bloomberg Natural G | $436.6M | +$152.4M | -7.2% | -23.1% | 45 | |
| GLDM | SPDR Gold Minishares Trust of benef | $32.09B | +$148.4M | -0.7% | +15.9% | 50 | |
| FTGC | First Trust Global Tactical Commodi | $2.46B | +$92.4M | +17.4% | +23.5% | 71 | OVERBOUGHT |
| CORN | Teucrium Corn Fund | $125.2M | +$78.9M | +3.9% | +3.4% | 58 | |
| WEAT | Teucrium Wheat Fund | $226.2M | +$62.7M | +7.8% | +13.2% | 57 | |
| OILK | ProShares K-1 Free Crude Oil ETF of | $180.9M | +$62.3M | +35.9% | +48.1% | 80 | OVERBOUGHT |
| DBC | Invesco DB Commodity Index Tracking | $1.68B | +$57.6M | +20.4% | +28.6% | 74 | OVERBOUGHT |
| GLTR | abrdn Physical Precious Metals Bask | $3.19B | +$54.5M | +0.3% | +13.2% | 48 | |
| ZSL | ProShares UltraShort Silver | $189.6M | +$52.4M | -14.0% | -59.6% | 44 | |
| CMDY | iShares Bloomberg Roll Select Commo | $463.7M | +$44.0M | +12.6% | +21.0% | 68 | |
| GSG | iShares S&P GSCI Commodity-Indexed | $972.0M | +$43.0M | +26.2% | +35.3% | 76 | OVERBOUGHT |
| DBB | Invesco DB Base Metals Fund | $346.8M | +$42.4M | +1.1% | +3.9% | 49 | |
| IGLD | FT Vest Gold Strategy Target Income | $632.6M | +$42.2M | -1.0% | +13.0% | 50 | |
| IAUI | NEOS Gold High Income ETF | $407.6M | +$41.2M | -0.3% | +12.0% | 51 | |
| UNG | United States Natural Gas Fund LP | $450.8M | +$37.5M | -1.9% | -0.5% | 48 | |
| DBO | Invesco DB Oil Fund | $375.1M | +$35.4M | +52.8% | +68.3% | 81 | OVERBOUGHT |
| BCI | abrdn Bloomberg All Commodity Strat | $2.49B | +$29.0M | +14.4% | +22.7% | 69 | |
| SDCI | USCF SummerHaven Dynamic Commodity | $494.3M | +$28.0M | +15.5% | +20.8% | 68 | |
| PIT | VanEck Commodity Strategy ETF | $170.9M | +$20.0M | +23.7% | +34.9% | 73 | OVERBOUGHT |
| NBCM | Neuberger Commodity Strategy ETF | $396.7M | +$18.1M | +16.7% | +23.9% | 67 | |
| DJP | iPath Bloomberg Commodity Index Tot | $958.4M | +$15.9M | +16.3% | +25.9% | 70 | |
| AAAU | Goldman Sachs Physical Gold ETF | $3.09B | +$15.2M | -0.7% | +15.9% | 50 | |
| OUNZ | VanEck Merk Gold ETF | $3.09B | +$14.9M | -0.7% | +15.9% | 50 | |
| GCC | WisdomTree Enhanced Commodity Strat | $265.3M | +$5.8M | +10.4% | +15.4% | 63 | |
| GBUG | Sprott Active Gold & Silver Miners | $194.6M | +$5.4M | -8.4% | +8.1% | 44 | |
| COMB | GraniteShares Bloomberg Commodity B | $156.3M | +$4.9M | +14.7% | +22.8% | 69 | |
| FAAR | First Trust Alternative Absolute Re | $167.8M | +$4.6M | +15.0% | +23.9% | 73 | OVERBOUGHT |
| BCD | abrdn Bloomberg All Commodity Longe | $387.6M | +$1.7M | +10.3% | +17.0% | 65 | |
| KCCA | KraneShares California Carbon Allow | $105.8M | +$1.1M | -2.0% | -11.4% | 36 | |
| USCI | United States Commodity Index Fund | $336.1M | +$308K | +15.3% | +20.0% | 69 | |
| DBP | Invesco DB Precious Metals Fund | $305.9M | +$58K | +0.2% | +14.1% | 49 | |
| BAR | GraniteShares Gold Trust | $1.75B | $0K | -0.7% | +15.9% | 50 | |
| SHNY | MicroSectors Gold 3X Leveraged ETNs | $176.6M | $0K | -5.2% | +34.1% | 48 | |
| DGP | DB Gold Double Long Exchange Traded | $332.1M | $0K | -2.1% | +30.8% | 49 | |
| KRBN | KraneShares Global Carbon Strategy | $129.6M | $-1.5M | -6.0% | -21.0% | 32 | OVERSOLD |
| GLL | ProShares UltraShort Gold | $101.4M | $-1.6M | +0.3% | -30.7% | 47 | |
| UGA | United States Gasoline Fund LP | $133.7M | $-4.5M | +47.0% | +61.2% | 81 | OVERBOUGHT |
| COM | Direxion Auspice Broad Commodity St | $184.0M | $-6.6M | +8.6% | +13.7% | 69 | |
| FGDL | Franklin Responsibly Sourced Gold E | $548.8M | $-13.7M | -0.4% | +15.7% | 50 | |
| PLTM | GraniteShares Platinum Trust | $276.6M | $-19.3M | +3.0% | +3.5% | 48 | |
| UCO | ProShares Ultra Bloomberg Crude Oil | $609.3M | $-26.7M | +81.5% | +111.5% | 80 | OVERBOUGHT |
| CMDT | PIMCO Commodity Strategy Active Exc | $704.5M | $-32.3M | +11.7% | +16.2% | 69 | |
| SGOL | abrdn Physical Gold Shares ETF | $8.60B | $-49.3M | -0.7% | +15.9% | 50 | |
| CPER | United States Copper Index Fund | $843.9M | $-62.1M | -1.0% | +0.7% | 47 | |
| PPLT | abrdn Physical Platinum Shares ETF | $2.84B | $-88.1M | +3.0% | +3.3% | 48 | DISTRIBUTION |
| PALL | abrdn Physical Palladium Shares ETF | $962.2M | $-101.2M | -5.0% | +0.3% | 44 | |
| UGL | ProShares Ultra Gold | $1.20B | $-103.2M | -2.4% | +27.9% | 49 | |
| KOLD | ProShares UltraShort Bloomberg Natu | $245.8M | $-111.1M | -0.6% | -41.9% | 46 | |
| AGQ | ProShares Ultra Silver | $2.17B | $-136.2M | +0.9% | -13.3% | 44 | |
| SIVR | abrdn Physical Silver Shares ETF | $5.48B | $-488.4M | +2.8% | +11.3% | 47 | |
| GLD | SPDR Gold Shares | $171.73B | $-719.8M | -0.7% | +15.9% | 50 | |
| SLV | iShares Silver Trust | $39.05B | $-1.19B | +2.8% | +11.2% | 47 | |
| IAU | iShares Gold Trust | $77.44B | $-2.36B | -0.7% | +15.9% | 50 |
7. Watchlist
Precious Metals
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| GLTR | $232.67 | +0.3% | +13.2% | +$54.5M | +1.7% | 48 |
| AAAU | $49.31 | -0.7% | +15.9% | +$15.2M | +0.5% | 50 |
| PHYS | $37.95 | +0.3% | +14.9% | $0K | N/A | 50 |
| PSLV | $25.59 | +2.2% | +8.2% | $0K | N/A | 46 |
| SGOL | $47.62 | -0.7% | +15.9% | $-49.3M | -0.6% | 50 |
| PPLT | $192.60 | +3.0% | +3.3% | $-88.1M | -3.1% | 48 |
| PALL | $145.85 | -5.0% | +0.3% | $-101.2M | -10.5% | 44 |
| AGQ | $134.43 | +0.9% | -13.3% | $-136.2M | -6.3% | 44 |
| SILJ | $31.53 | -6.7% | +13.9% | $-160.0M | -3.3% | 44 |
| SIL | $94.21 | -7.3% | +12.8% | $-179.1M | -3.1% | 44 |
| GDX | $93.96 | -9.6% | +9.6% | $-241.6M | -0.8% | 43 |
| GDXJ | $125.13 | -8.2% | +10.0% | $-290.4M | -3.0% | 44 |
| SIVR | $75.26 | +2.8% | +11.3% | $-488.4M | -8.9% | 47 |
| GLD | $459.27 | -0.7% | +15.9% | $-719.8M | -0.4% | 50 |
| SLV | $71.66 | +2.8% | +11.2% | $-1.19B | -3.1% | 47 |
| IAU | $94.07 | -0.7% | +15.9% | $-2.36B | -3.1% | 50 |
Uranium
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| URA | $50.52 | -2.7% | +18.2% | +$64.3M | +0.9% | 48 |
| URNM | $65.05 | -5.7% | +18.5% | +$39.7M | +1.8% | 46 |
Copper & Mining
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| COPX | $77.91 | -11.4% | +8.5% | +$367.5M | +5.3% | 43 |
| XME | $110.77 | -6.0% | +6.9% | +$324.3M | +7.2% | 44 |
| REMX | $90.12 | +0.5% | +21.9% | +$138.9M | +5.0% | 49 |
| PICK | $56.58 | -6.7% | +10.2% | +$77.8M | +4.2% | 45 |
| CPER | $35.21 | -1.0% | +0.7% | $-62.1M | -7.4% | 47 |
Energy
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| XLE | $58.51 | +7.7% | +30.9% | +$1.53B | +3.8% | 72 |
| USO | $118.84 | +55.9% | +71.8% | +$841.1M | +33.9% | 77 |
| XOP | $170.08 | +15.0% | +34.7% | +$463.1M | +15.0% | 72 |
| UCO | $40.86 | +81.5% | +111.5% | $-26.7M | -4.4% | 80 |
| OIH | $385.63 | +1.1% | +35.4% | $-215.7M | -9.9% | 59 |
Biotech
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| LABU | $157.47 | +0.7% | -1.2% | $-18.6M | -3.5% | 47 |
| ARKG | $27.20 | -4.1% | -6.1% | $-143.8M | -13.8% | 43 |
| IBB | $167.17 | -3.1% | -0.9% | $-322.2M | -4.0% | 44 |
| XBI | $124.19 | +1.1% | +1.9% | $-919.7M | -12.1% | 49 |
Semis
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| SOXL | $54.95 | -14.9% | +30.7% | +$1.94B | +15.9% | 48 |
| SOXX | $340.25 | -4.1% | +13.0% | +$274.3M | +1.3% | 50 |
| SMH | $396.88 | -2.7% | +10.2% | +$76.8M | +0.2% | 50 |
| SOXS | $38.07 | +8.2% | -39.2% | $-170.8M | -16.2% | 48 |
Storage/AI
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| CLOU | $19.86 | +1.2% | -12.2% | $-5.6M | -2.7% | 49 |
| SRVR | $32.59 | -1.4% | +14.6% | $-8.1M | -2.2% | 58 |
Emerging Markets
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| EWY | $134.43 | +0.3% | +38.3% | +$3.51B | +21.0% | 55 |
| VWO | $55.26 | -4.3% | +2.8% | +$1.63B | +1.5% | 46 |
| EEM | $58.75 | -3.9% | +7.4% | +$1.42B | +5.2% | 49 |
| IEMG | $72.06 | -3.9% | +7.2% | +$685.0M | +0.5% | 49 |
| EWZ | $36.71 | -3.5% | +15.6% | +$529.8M | +5.8% | 50 |
| FXI | $36.89 | -3.8% | -3.7% | $0K | 0.0% | 43 |
| KWEB | $30.42 | -7.2% | -10.7% | $-124.7M | -1.8% | 38 |
Financials/Value
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| IWD | $216.84 | -3.1% | +3.1% | +$2.80B | +4.0% | 44 |
| VLUE | $147.01 | -3.0% | +7.5% | +$472.7M | +4.6% | 50 |
| RPV | $107.80 | -4.2% | +4.3% | $-14.4M | -0.9% | 45 |
| KBE | $58.22 | -10.6% | -4.1% | $-171.5M | -14.0% | 36 |
| KRE | $63.45 | -11.0% | -2.1% | $-699.8M | -18.6% | 37 |
| XLF | $49.56 | -4.0% | -9.5% | $-3.83B | -8.2% | 38 |
Bonds
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| BND | $73.98 | -0.9% | +0.5% | +$2.21B | +1.5% | 47 |
| LQD | $109.30 | -1.7% | -0.1% | +$2.13B | +6.6% | 43 |
| IEF | $96.19 | -0.8% | +0.7% | +$1.39B | +2.9% | 49 |
| TIP | $111.45 | +0.1% | +1.4% | +$144.6M | +1.0% | 56 |
| TLT | $87.45 | -2.2% | +1.1% | +$20.6M | +0.0% | 46 |
| SHY | $82.66 | -0.2% | +0.4% | $-246.5M | -1.0% | 52 |
| HYG | $79.81 | -0.8% | -0.0% | $-1.72B | -10.9% | 46 |
Defense
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| PPA | $176.16 | +0.0% | +12.5% | +$321.4M | +3.9% | 50 |
| ITA | $232.90 | -0.8% | +8.5% | $-855.1M | -6.1% | 47 |
Real Estate
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| XLRE | $42.72 | -1.8% | +5.9% | +$152.8M | +2.0% | 52 |
| VNQ | $93.34 | -1.3% | +5.5% | $-48.2M | -0.1% | 52 |
Crypto
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| IBIT | $42.27 | +8.5% | -14.9% | +$1.46B | +2.5% | 51 |
| FBTC | $64.94 | +8.4% | -14.8% | +$8.4M | +0.1% | 51 |
| ETHA | $17.54 | +13.6% | -21.8% | +$4.1M | +0.1% | 52 |
8. RSI Extremes
Overbought (RSI > 70)
| Ticker | RSI | 1M | 4W Flow |
|---|---|---|---|
| SGOV | 100 | +0.3% | +$5.29B |
| BIL | 100 | +0.3% | +$2.38B |
| GBIL | 100 | +0.3% | +$173.9M |
| TBLL | 100 | +0.2% | +$651.2M |
| SHV | 100 | +0.3% | +$434.7M |
| MINT | 98 | +0.3% | +$309.3M |
| BILS | 98 | +0.2% | +$39.7M |
| VBIL | 98 | +0.3% | +$498.4M |
| TFLO | 93 | +0.3% | +$126.3M |
| TBIL | 90 | +0.3% | +$285.3M |
| BOXX | 89 | +0.3% | +$648.6M |
| USFR | 87 | +0.3% | +$378.8M |
| XHLF | 81 | +0.2% | +$1.0M |
| USO | 77 | +55.9% | +$841.1M |
| IBTG | 77 | +0.2% | +$3.4M |
Oversold (RSI < 35)
| Ticker | RSI | 1M | 4W Flow |
|---|---|---|---|
| INDA | 31 | -8.3% | $-749.1M |
| FLIN | 31 | -8.4% | $-31.4M |
| EPI | 32 | -7.6% | $-25.6M |
| ITB | 33 | -17.0% | $-66.9M |
| DRSK | 34 | -1.5% | +$17.6M |
| PHO | 34 | -6.8% | +$17.4M |
| FIW | 34 | -7.1% | $-11.0M |
9. Flow Acceleration
Compares 1W flow vs 4W weekly average – detects momentum shifts
Accelerating Inflows
| Ticker | 1W Flow | Avg Weekly | Accel |
|---|---|---|---|
| VOO | +$24.00B | +$8.27B | +$15.73B |
| SPYM | +$7.87B | +$2.43B | +$5.44B |
| SPY | +$2.06B | $-3.00B | +$5.06B |
| EFG | +$4.20B | +$1.05B | +$3.15B |
| GOVT | +$3.90B | +$980.6M | +$2.92B |
| BLCR | +$3.44B | +$860.3M | +$2.58B |
| QQQ | +$1.40B | $-909.7M | +$2.31B |
| IDEF | +$2.87B | +$723.4M | +$2.14B |
| LQD | +$2.06B | +$533.1M | +$1.53B |
| XLF | +$418.0M | $-956.3M | +$1.37B |
Accelerating Outflows
| Ticker | 1W Flow | Avg Weekly | Accel |
|---|---|---|---|
| IVV | $-46.28B | $-14.10B | $-32.18B |
| OEF | $-8.27B | $-2.01B | $-6.26B |
| EMB | $-2.41B | $-157.3M | $-2.25B |
| DYNF | $-2.28B | $-253.8M | $-2.03B |
| ITA | $-1.69B | $-213.8M | $-1.47B |
| IVE | $-1.34B | $-303.2M | $-1.03B |
| SOXL | $-421.9M | +$485.8M | $-907.7M |
| SMH | $-857.1M | +$19.2M | $-876.3M |
| RSP | $-401.8M | +$395.5M | $-797.3M |
| IAU | $-1.37B | $-590.6M | $-776.6M |
10. Key Takeaways
Precious Metals
GLD: -0.7% (1M), Flow: $-719.8M, RSI: 50
SLV: +2.8% (1M), Flow: $-1.19B, RSI: 47
Energy
XLE: +7.7% (1M), Flow: +$1.53B
Distribution Alerts
Institutions selling into strength:
- FDN: +3.4% price, $-1.03B outflow
- IXC: +10.1% price, $-220.8M outflow
- SOXS: +8.2% price, $-170.8M outflow
- BITO: +8.1% price, $-170.2M outflow
- ARKF: +10.4% price, $-114.0M outflow
Accumulation Signals
Smart money buying weakness:
- EFG: -6.0% price, +$4.20B inflow
- IEFA: -5.7% price, +$3.59B inflow
- VEA: -4.9% price, +$3.03B inflow
- IWD: -3.1% price, +$2.80B inflow
- EWJ: -9.3% price, +$2.31B inflow